Features
Everything you need to track and improve your workouts
🤖
AI-Powered Insights
Get personalized workout analysis powered by AI.
📊
Track Your Progress
Log exercises, sets, reps, and weight with ease with detailed graphs and analytics.
💪
Custom Routines
Create and manage personalized training routines tailored to your goals.
📝
Workout Notes
Use a notepad on the side to write down extra thoughts about your workouts.
👤
Profile pages
Navigate other user profiles and view their progress.
🌟
Community Feed
Get inspired by seeing recent lifts from the community on your homepage.
Recent Lifts
| Date | User | Weight | Exercise | Difficulty |
|---|---|---|---|---|
| Feb 02, 2026 | 18KG | Shrugs | Easy | |
| Feb 02, 2026 | 9KG | Front Raise | Easy | |
| Feb 02, 2026 | 12KG | Lateral Raise | Moderate | |
| Feb 02, 2026 | 14KG | Lateral Raise | Hard | |
| Feb 02, 2026 | 55KG | Overhead Press | Moderate | |
| Feb 01, 2026 | 28KG | Tricep Pushdown | Easy | |
| Feb 01, 2026 | 14KG | Incline Dumbbell Curl | Easy | |
| Feb 01, 2026 | 16KG | Bicep Curl | Easy | |
| Feb 01, 2026 | 65KG | Close Grip Bench Press | Easy | |
| Jan 29, 2026 | 55KG | T-Bar Row | Moderate |
Page 1 of 18
Setwork