Recent Lifts
| Date | User | Weight | Exercise | Difficulty |
|---|---|---|---|---|
| Dec 14, 2025 | 16KG | Bicep Curl | Easy | |
| Dec 14, 2025 | 12KG | Incline Dumbbell Curl | Easy | |
| Dec 12, 2025 | 18KG | Chest Fly | Moderate | |
| Dec 12, 2025 | 28KG | Incline Dumbbell Press | Easy | |
| Dec 11, 2025 | 85KG | Leg Curl | Moderate | |
| Dec 11, 2025 | 45KG | Leg Extension | Moderate | |
| Dec 11, 2025 | 112KG | Squat | Moderate | |
| Dec 08, 2025 | 10KG | Lateral Raise | Easy | |
| Dec 08, 2025 | 12KG | Lateral Raise | Hard | |
| Dec 08, 2025 | 40KG | Overhead Press | Easy |
Page 1 of 12
Setwork