Recent Lifts
Date | User | Weight | Exercise |
---|---|---|---|
Jul 25, 2025 | @louiejakebell | 42KG | Barbell Curl |
Jul 18, 2025 | @louiejakebell | 12KG | Lateral Raise |
Jul 18, 2025 | @louiejakebell | 8KG | Front Raise |
Jul 18, 2025 | @louiejakebell | 55KG | Overhead Press |
Jul 15, 2025 | @louiejakebell | 50KG | T-Bar Row |
Jul 15, 2025 | @louiejakebell | 100KG | Deadlift |
Jul 12, 2025 | @louiejakebell | 26KG | Hammer Curl |
Jul 12, 2025 | @louiejakebell | 40KG | Barbell Curl |
Jul 08, 2025 | @louiejakebell | 65KG | Incline Bench Press |
Jul 08, 2025 | @louiejakebell | 80KG | Flat Bench Press |
Page 1 of 11