Features
Everything you need to track and improve your workouts
🤖
AI-Powered Insights
Get personalized workout analysis powered by AI.
📊
Track Your Progress
Log exercises, sets, reps, and weight with ease with detailed graphs and analytics.
💪
Custom Routines
Create and manage personalized training routines tailored to your goals.
📝
Workout Notes
Use a notepad on the side to write down extra thoughts about your workouts.
👤
Profile pages
Navigate other user profiles and view their progress.
🌟
Community Feed
Get inspired by seeing recent lifts from the community on your homepage.
Recent Lifts
| Date | User | Weight | Exercise | Difficulty |
|---|---|---|---|---|
| Mar 19, 2026 | 24KG | Overhead Rope Extension | Easy | |
| Mar 19, 2026 | 15KG | Incline Dumbbell Curl | Easy | |
| Mar 19, 2026 | 1KG | Dips | Moderate | |
| Mar 19, 2026 | 1KG | Pull Up | Moderate | |
| Mar 16, 2026 | 15KG | Chest Fly | Easy | |
| Mar 16, 2026 | 20KG | Flat Dumbbell Press | Easy | |
| Mar 12, 2026 | 20KG | Shrugs | Easy | |
| Mar 12, 2026 | 10KG | Front Raise | Moderate | |
| Mar 12, 2026 | 10KG | Lateral Raise | Easy | |
| Mar 12, 2026 | 25KG | Overhead Press | Easy |
Page 1 of 21
Setwork