Recent Lifts
| Date | User | Weight | Exercise |
|---|---|---|---|
| Oct 28, 2025 | 80KG | Leg Curl | |
| Oct 28, 2025 | 50KG | Leg Extension | |
| Oct 28, 2025 | 110KG | Squat | |
| Oct 27, 2025 | 87KG | Cable Crunch | |
| Oct 27, 2025 | 62KG | Preacher Curl | |
| Oct 27, 2025 | 50KG | Lat Pulldown | |
| Oct 27, 2025 | 40KG | Barbell Curl | |
| Oct 27, 2025 | 60KG | Barbell Row | |
| Oct 25, 2025 | 61KG | Cable Fly | |
| Oct 25, 2025 | 21KG | Rope Pushdown |
Page 1 of 6
Setwork